Description
Samsung announced on 1st February 2023 the Samsung Galaxy S23. With the S-line, you get the most out of what Samsung has to offer every year. So you are a flagship device with all that is sure. With the Samsung Galaxy S23, you have a device with a sharp screen with a resolution of 2340 x 1080, three sharp cameras, with which you can always take beautiful photos and everything in a premium jacket.
Excellent cameras.
The Samsung Galaxy S23 has three cameras: a camera with 50 MP, an ultra-wide corner camera with 12 MP and a 10 megapixel telephoto lens. These cameras, along with smart AI software, make sure you take sharp photos day and night. With the nightography, you can also do a lot at night, and the intelligent AI image enhancer gives your photos more depth and brightness.
Top performance of a fast chip.
With the Qualcomm Snapdragon 8 Gen 2, the Samsung Galaxy S23 has one of the fastest and latest processors on the market. No matter if it’s your favorite content or playing heavy games, the Galaxy S23 can handle it all.The fast chip in combination with the AMOLED screen with an update rate of 120Hz provides a responsive smartphone that can always do it all.
Premium design.
Despite the fact that the Samsung Galaxy S23 is full of excellent specifications, the smartphone still has a premium and a thin design that fits well in the hand. Front and back is made of gorilla glass, so your smartphone is better scratches and bumps resistant.With the four available colours, there is always one that suits you.The smartphone is also designed with environmentally friendly materials.
Software that takes a long time.
With an UI 5, you can fully adapt the software of your Samsung Galaxy S23 to what you want, so you always have a phone that really suits you. In addition, the software has been designed to last a long time.
General | ||
SIM card format Dual SIM | NanoSim | |
Introduction date | 2023-02-01 | |
SIM card format | Nano-SIM | |
Warranty | 2 years | |
General features | ||
Dual SIM type | Stand-by | |
Material of the back | Gorilla Glass | |
Dust resistance | Dust-tight (IP-6x) | |
Water resistance | Waterproof (IP-x8) | |
Simlock free | Yes | |
Weight | 168 g | |
Operating system | Android | |
Operating system version | 13 | |
System Skin system | One UI | |
Dual-SIM | Yes | |
Dimensions Height | 146.3 mm | |
Dimensions Width | 70.9 mm | |
Dimensions Teife | 77.6 mm | |
Wi-Fi | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n | |
Multimedia | ||
Camera back number of lens | 3 | |
Camera back flash type | Single-LED | |
Camera back HDR | Yes | |
Camera back Hybrid Zoom | Yes | |
Camera backside optical zoom | Yes | |
Camera back video framerate (8k) | 30 | |
Camera back 1 autofocus | Yes | |
Camera back 1 autofocus type | Phase detection | |
Camera back 1 image stabilization | Yes | |
Camera back 1 image stabilization Type | Optical | |
Camera back 1 aperture f/ | 1.8 | |
Camera back 1 lens | Primary | |
Camera back 1 megapixel | 50 | |
Camera back 2 autofocus | Yes | |
Camera back 2 autofocus type | Phase detection | |
Camera back 2 image stabilization | Yes | |
Camera back 2 image stabilization type | Optical | |
Camera back 2 apertures f/ | 2.2 | |
Camera back 2 lens | Ultra wide angle | |
Camera back 2 megapixels | 12 | |
Camera back 3 autofocus | Yes | |
Camera back 3 autofocus type | Phase detection | |
Camera back 3 image stabilization | Yes | |
Camera back 3 image stabilization type | Optical | |
Camera back 3 aperture f/ | 2.4 | |
Camera back 3 lens | Tele | |
Camera back 3 megapixels | 10 | |
Camera Front number of lenses | 1 | |
Camera front head position | On screen | |
Camera front video framerate | 60 | |
Camera front video quality | 4k | |
Camera front 1 autofocus | Yes | |
Camera Front 1 autofocus type | Phase detection | |
Camera Front 1 aperture f/ | 2.2 | |
Camera front 1 lens | Primary | |
Camera Front 1 Megapixel | 12 | |
Camera back flash | Yes | |
Camera back video shots | 8k | |
Camera front screen flash | Yes | |
Connectivity | ||
Maximum communication technology | 5G | |
Mobile Internet Download Speed | 2500 | |
Mobile Internet Upload speed | 316 | |
Support for 2.4GHz Wi-Fi | Yes | |
Support for 5.0GHz Wi-Fi | Yes | |
Bluetooth version | 5.3 | |
GPS | A-GPS | |
NFC | Yes | |
Processor | ||
Processor | Qualcomm Snapdragon 8 Gen 2 | |
Switching frequency | 3200 | |
Number of processor cores | Octa-core | |
Memory | ||
Type of storage slot | No | |
Storage | 128 GB, 256 GB | |
Working memory | 8 GB | |
Display | ||
Maximum screen refresh rate | 120 | |
Screen type | AMOLED | |
Picture diagonal | 6.1 | |
Side ratio | 13:06:00 | |
Screen resolution | 2340-1080 | |
Scratch-resistant screen | Gorilla Glass | |
Battery | ||
Fast charging | Yes | |
Fast charging type | Samsung Adaptive Fast Charging | |
Wireless charging | Yes | |
Wireless charging type | QI | |
Battery capacity | 3900 mAh | |
Connections | ||
USB-C | Yes | |
What is in the box? | ||
Battery | Yes | |
USB cable | Yes | |
Sensors | ||
Accelerometer | Yes | |
Face recognition | Yes | |
The fingerprint scanner | Under the display | |
Fingerprint sensor | Yes | |
Digital compass | Yes | |
G-sensor | Yes | |
Light sensor | Yes | |
Gyroscope | Yes | |
Audio | ||
Number of speakers | 2 | |
Mono/stereo | Stereo | |
Speaker | Yes |
Sean (verified owner) –
It came next day.
Nick (verified owner) –
It is a powerful and versatile device that has quickly become an essential tool in my daily routine.
Sharon (verified owner) –
The speakers give a full sound. It’s quick too.
Yasmine (verified owner) –
Getting on fine with my new device. Good camera and good all round device. Easy to use and helpful intuitative menus make it a joy to use.